Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 25 | Cheltenham | 11 - 3 | Bath | L-Cot |
Oct | 09 | Bath | R - R | Hitchin A | D2 |
16 | Bath | 4 - 14 | Cheltenham | D2 | |
23 | Oxford City | 10 - 0 w/o | Bath | L-Cot | |
30 | Cardiff Harlequins | R - R | Bath | L-Cot | |
Nov | 06 | Bristol Bombers | 11 - 2 | Bath | D2 |
13 | Bath | 11 - 13 | Camden Capybaras 2 | D2 | |
20 | Bath | 12 - 7 | Bath Uni | John Harrop Cup | |
27 | Bath | 10 - 0 w/o | Bath Uni | L-Cot | |
Dec | 04 | Purley | Void | Bath | D2 |
11 | Bath | 10 - 9 | Bristol Bombers | L-Cot |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 15 | Bristol Bombers | 13 - 4 | Bath | L-Cot |
22 | Hillcroft A | 12 - 4 | Bath | Int Flags QF | |
Feb | 05 | Hitchin A | 15 - 8 | Bath | D2 |
12 | Cheltenham | 17 - 6 | Bath | D2 | |
26 | Bath | 5 - 7 | Bristol Bombers | D2 | |
Mar | 05 | Camden Capybaras 2 | 10 - 0 w/o | Bath | D2 |
12 | Cardiff Harlequins | 13 - 1 | Bath | L-Cot | |
19 | Bath | 5 - 15 | Cheltenham | L-Cot | |
Apr | 09 | Bath | Void | Purley | D2 |
Key: R - R = Rearranged/postponed, w/o = walkover