Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer | 5 | 5 | 0 | 0 | 20 |
2 | Camden Capybaras | 5 | 3 | 0 | 2 | 16 |
3 | Hampstead | 5 | 3 | 0 | 2 | 16 |
4 | Hillcroft 1 | 5 | 2 | 0 | 3 | 14 |
5 | Spencer 2 | 5 | 2 | 0 | 3 | 14 |
6 | Reading Wildcats | 5 | 0 | 0 | 5 | 10 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Spencer 3 | 4 | 3 | 0 | 1 | 14 |
2 | Hitchin | 3 | 3 | 0 | 0 | 12 |
3 | Camden Capybaras 2 | 4 | 2 | 0 | 2 | 12 |
4 | East Grinstead | 3 | 1 | 0 | 2 | 8 |
5 | Purley Raptors | 4 | 0 | 0 | 4 | 8 |
6 | Walcountian Blues | 0 | 0 | 0 | 0 | 0 |
Walcountian Blues have withdrawn from the league, and therefore all their games are void.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hillcroft 2* | 6 | 5 | 1 | 0 | 23 |
2 | Welwyn Warriors* | 6 | 5 | 1 | 0 | 23 |
3 | Camden Capybaras 3 | 6 | 1 | 1 | 4 | 15 |
4 | Buckhurst Hill | 6 | 3 | 0 | 3 | 14 |
5 | Spencer 4 | 6 | 2 | 0 | 4 | 14 |
6 | Imperial College | 6 | 1 | 0 | 5 | 12 |
7 | Guildford Gators | 6 | 2 | 1 | 3 | 11 |
Since the top 2 teams had equal points, the tie-break rules applied. These were head-to-head record (a draw), then goal difference, which made Hillcroft 2 champions.
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Bristol Bombers | 6 | 4 | 1 | 1 | 21 |
2 | Cardiff Harlequins | 6 | 4 | 0 | 2 | 20 |
3 | Cheltenham A | 6 | 3 | 1 | 2 | 19 |
4 | Bath | 6 | 0 | 0 | 6 | 12 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Nuneaton 1 | 8 | 7 | 1 | 0 | 31 |
2 | Leicester City | 8 | 7 | 0 | 1 | 30 |
3 | Warwick Uni | 7 | 4 | 0 | 3 | 24 |
4 | Nuneaton 2 | 8 | 2 | 2 | 4 | 22 |
5 | Loughborough Lions | 7 | 3 | 0 | 4 | 22 |
6 | Nottingham Trent Uni | 8 | 4 | 1 | 3 | 19 |
7 | City of Stoke | 6 | 1 | 1 | 4 | 19 |
8 | Derby Hurricanes | 8 | 1 | 0 | 7 | 18 |
9 | Sheffield Tanger | 8 | 2 | 1 | 5 | 15 |
The top 4 teams play in the Midlands Final Four competition to determine the final placings. 2 games were unable to be played due to the original and rearranged matches being waterlogged. Since this was no fault of the teams, each team was awarded 2 points per match.
* = position changed because of tie-break rules