Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 07 | Spencer | 19 - 2 | Hitchin | Prem |
14 | Hitchin | 10 - 9 | Hillcroft 1 | Prem | |
21 | Hitchin | Void | East Grinstead | SE2 | |
Nov | 04 | Hitchin | R - R | Spencer | Prem |
18 | Camden Capybaras 2 | 9 - 11 | Hitchin | SE2 | |
25 | Walcountian Blues | Void | Hitchin | Prem | |
Dec | 02 | Hitchin | R - R | Hampstead | Prem |
09 | Camden Capybaras | R - R | Hitchin | Prem | |
Hitchin | 7 - 13 | Camden Capybaras | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Hillcroft 1 | R - R | Hitchin | Snr Flags QF |
20 | Purley Raptors | 8 - 11 | Hitchin | SE2 | |
27 | Hillcroft 1 | 16 - 4 | Hitchin | Prem | |
Hillcroft 1 | 16 - 4 | Hitchin | Snr Flags QF | ||
Feb | 03 | Hitchin | R - R | Camden Capybaras | Prem |
10 | Hitchin | 14 - 5 | Spencer 3 | SE2 | |
17 | Hitchin | Void | Walcountian Blues | Prem | |
Mar | 02 | Hitchin | Void | Walcountian Blues | SE2 |
09 | Hampstead | 20 - 6 | Hitchin | Prem | |
23 | Hitchin | 4 - 23 | Spencer | Prem | |
Apr | 06 | Hitchin | 7 - 18 | Hampstead | Prem |
13 | Camden Capybaras | 13 - 10 | Hitchin | Prem |
Key: R - R = Rearranged/postponed