Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 07 | East Grinstead | 6 - 8 | Welwyn Warriors | D1 |
14 | East Grinstead | 8 - 8 | Spencer 3 | D1 | |
21 | Hitchin | Void | East Grinstead | SE2 | |
28 | Bristol Bombers | R - R | East Grinstead | D1 | |
Nov | 04 | Reading Wildcats | R - R | East Grinstead | D1 |
11 | Nottingham Trent Uni | 0 - 1 w/o | East Grinstead | Int Flags R16 | |
18 | East Grinstead | 12 - 9 | Purley Raptors | SE2 | |
25 | Cheltenham | 10 - 9 | East Grinstead | D1 | |
Dec | 02 | Spencer 2 | 8 - 3 | East Grinstead | D1 |
09 | East Grinstead | 18 - 3 | Purley Raptors | D1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Welwyn Warriors | 8 - 8 | East Grinstead | D1 |
13 | Welwyn Warriors | 7 - 6 | East Grinstead | Int Flags QF | |
20 | Spencer 3 | 12 - 4 | East Grinstead | SE2 | |
27 | Spencer 3 | 6 - 10 | East Grinstead | D1 | |
Feb | 03 | East Grinstead | 8 - 4 | Bristol Bombers | D1 |
10 | Walcountian Blues | Void | East Grinstead | SE2 | |
17 | East Grinstead | 5 - 10 | Reading Wildcats | D1 | |
Mar | 02 | Camden Capybaras 2 | 10 - 8 | East Grinstead | SE2 |
09 | East Grinstead | 7 - 8 | Spencer 2 | D1 | |
16 | East Grinstead | 14 - 9 | Cheltenham | D1 | |
23 | Purley Raptors | 5 - 11 | East Grinstead | D1 | |
30 | Reading Wildcats | 11 - 10 | East Grinstead | D1 | |
Apr | 06 | Bristol Bombers | 8 - 16 | East Grinstead | D1 |
Key: R - R = Rearranged/postponed, w/o = walkover