Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 07 | Walcountian Blues | Void | Hampstead | Prem |
14 | Walcountian Blues | Void | Spencer | Prem | |
21 | Walcountian Blues | Void | Purley Raptors | SE2 | |
Nov | 04 | Hampstead | Void | Walcountian Blues | Prem |
18 | Spencer 3 | Void | Walcountian Blues | SE2 | |
25 | Walcountian Blues | Void | Hitchin | Prem | |
Dec | 02 | Camden Capybaras | Void | Walcountian Blues | Prem |
09 | Walcountian Blues | Void | Hillcroft 1 | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Camden Capybaras | 1 - 0 w/o | Walcountian Blues | Snr Flags QF |
20 | Camden Capybaras 2 | Void | Walcountian Blues | SE2 | |
27 | Spencer | Void | Walcountian Blues | Prem | |
Feb | 03 | Hillcroft 1 | Void | Walcountian Blues | Prem |
10 | Walcountian Blues | Void | East Grinstead | SE2 | |
17 | Hitchin | Void | Walcountian Blues | Prem | |
Mar | 02 | Hitchin | Void | Walcountian Blues | SE2 |
09 | Walcountian Blues | Void | Camden Capybaras | Prem |
Key: w/o = walkover