Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 21 | Bristol Bombers | 14 - 5 | Cheltenham A | SW |
Nov | 18 | Bath | 4 - 15 | Cheltenham A | SW |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 20 | Cheltenham A | 18 - 4 | Cardiff Harlequins | SW |
Feb | 10 | Cardiff Harlequins | 9 - 6 | Cheltenham A | SW |
Mar | 02 | Cheltenham A | 10 - 6 | Bath | SW |
Apr | 06 | Cheltenham A | R - R | Bristol Bombers | SW |
13 | Cheltenham A | 9 - 9 | Bristol Bombers | SW |
Key: R - R = Rearranged/postponed