Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Hillcroft | 16 | 15 | 0 | 1 | 30 | |
2 | Kenton | 15 | 13 | 0 | 2 | 26 | |
3 | Purley | 16 | 10 | 0 | 6 | 20 | |
4 | Bath | 16 | 9 | 0 | 7 | 2 | 16 |
5 | Croydon | 16 | 6 | 0 | 10 | 1 | 11 |
6 | Buckhurst Hill | 16 | 5 | 0 | 11 | 1 | 9 |
7 | Hitchin | 15 | 4 | 0 | 11 | 8 | |
8 | Beckenham | 16 | 3 | 0 | 13 | 6 | |
9 | Hampstead | 16 | 6 | 0 | 10 | 4 | 5 |
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Oxford Uni | 12 | 12 | 0 | 0 | 24 | |
2 | London Uni | 12 | 9 | 1 | 2 | 19 | |
3 | Enfield | 15 | 9 | 1 | 5 | 1 | 19 |
4 | Orpington | 15 | 7 | 1 | 7 | 15 | |
5 | Cambridge Uni | 12 | 5 | 1 | 6 | 11 | |
6 | Tatsfield | 14 | 2 | 0 | 12 | 4 | |
7 | Southampton | 12 | 0 | 0 | 12 | 1 | 0 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Hillcroft A | 14 | 12 | 0 | 2 | 38 |
2 | Kenton A | 14 | 11 | 1 | 2 | 37 |
3 | Hitchin A | 12 | 7 | 1 | 4 | 26 |
4 | Croydon A | 12 | 6 | 2 | 4 | 25 |
5 | Purley A | 12 | 6 | 0 | 6 | 24 |
6 | Bath A | 11 | 3 | 0 | 8 | 15 |
7 | Buckhurst Hill A | 11 | 3 | 0 | 8 | 10 |
8 | Cambridge Eagles | 14 | 0 | 2 | 12 | 8 |
Division 3 was also known as the A Team Division