Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Hampstead | 7 | 7 | 0 | 0 | 14 | |
2 | Purley | 7 | 5 | 0 | 2 | 10 | |
3 | Bath | 7 | 4 | 0 | 3 | 1.5 | 6.5 |
4 | Hillcroft | 7 | 3 | 1 | 3 | 1 | 6 |
5 | Buckhurst Hill | 7 | 3 | 0 | 4 | 6 | |
6 | London Uni | 6 | 2 | 1 | 3 | 5 | |
7 | Oxford Uni | 7 | 1 | 0 | 6 | 1 | 1 |
8 | Kenton | 6 | 1 | 0 | 5 | 1.5 | 0.5 |
Teams played in Conferences A & B to determine entry to Divisions 1 & 2
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Hampstead | 7 | 7 | 0 | 0 | 14 | |
2 | Purley | 7 | 6 | 0 | 1 | 12 | |
3 | Bath | 7 | 5 | 0 | 2 | 10 | |
4 | Kenton | 7 | 4 | 0 | 3 | 0.5 | 7.5 |
5 | Chipstead | 7 | 3 | 0 | 4 | 1 | 5 |
6 | Southampton Uni | 7 | 2 | 0 | 5 | 4 | |
7 | Cambridge Uni | 7 | 0 | 0 | 7 | 0 | |
8 | Croydon | 7 | 1 | 0 | 6 | 2.5 | 0 |
Top 4 teams entered Division 1 post-Xmas, bottom 4 entered Division 2
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Hillcroft | 5 | 5 | 0 | 0 | 10 | |
2 | Oxford Uni | 6 | 4 | 0 | 2 | 8 | |
3 | Buckhurst Hill | 6 | 3 | 1 | 2 | 7 | |
4 | London Uni | 6 | 4 | 0 | 2 | 1.5 | 6.5 |
5 | Beckenham | 6 | 2 | 1 | 3 | 5 | |
6 | Hitchin | 6 | 2 | 0 | 4 | 1 | 3.5 |
7 | Orpington | 6 | 0 | 0 | 6 | 3.5 | 0 |
Top 4 teams entered Division 1 post-Xmas, bottom 3 entered Division 2
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Beckenham | 5 | 5 | 0 | 0 | 0.5 | 9.5 |
2 | Hitchin | 4 | 3 | 0 | 1 | 0.5 | 5.5 |
3 | Southampton Uni | 4 | 2 | 0 | 2 | 4 | |
4 | Cambridge Uni | 4 | 2 | 0 | 2 | 4 | |
5 | Croydon | 5 | 1 | 0 | 4 | 2 | |
6 | Chipstead | 4 | 0 | 0 | 4 | 0 |
Results for Orpington expunged
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Kenton A | 12 | 12 | 0 | 0 | 0.5 | 23.5 |
2 | Buckhurst Hill A | 12 | 7 | 1 | 4 | 1 | 14 |
3 | Enfield | 12 | 7 | 0 | 5 | 14 | |
4 | Hampstead A | 12 | 7 | 1 | 4 | 3.5 | 11.5 |
5 | Buckhurst Hill B | 12 | 6 | 0 | 6 | 4 | 8 |
6 | Hitchin A | 12 | 2 | 0 | 10 | 4 | |
7 | Cambridge Eagles | 12 | 0 | 0 | 12 | 8 | 0 |
Top 4 teams entered Division 3, bottom 3 entered Division 4
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Bath A | 14 | 14 | 0 | 0 | 2.5 | 25.5 |
2 | Hillcroft A | 14 | 10 | 0 | 4 | 2 | 18 |
3 | Croydon A | 14 | 10 | 0 | 4 | 3 | 17 |
4 | Brighton | 12 | 5 | 0 | 7 | 4 | 6 |
5 | Beckenham A | 13 | 4 | 0 | 9 | 4 | 4 |
6 | Purley A | 12 | 3 | 0 | 9 | 2 | 4 |
7 | Orpington A | 9 | 3 | 0 | 6 | 4 | 2 |
8 | Oxford Iroquois | 14 | 2 | 0 | 12 | 4 | 0 |
Top 4 teams entered Division 3, bottom 4 entered Division 4
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Buckhurst Hill A | 6 | 5 | 1 | 0 | 11 | |
2 | Bath A | 6 | 5 | 1 | 0 | 11 | |
3 | Hillcroft A | 6 | 3 | 0 | 3 | 1.5 | 4.5 |
4 | Brighton | 5 | 2 | 0 | 3 | 3 | |
5 | Kenton A | 5 | 2 | 0 | 3 | 2.5 | 1.5 |
6 | Croydon A | 5 | 1 | 0 | 4 | 1.5 | 0.5 |
7 | Enfield | 3 | 0 | 0 | 3 | 0 | |
8 | Hampstead A | 2 | 0 | 0 | 2 | 0 |
Teams played in Lower Conference North & South to determine entry to Divisions 3 & 4
Team | P | W | D | L | - | Pts | |
---|---|---|---|---|---|---|---|
1 | Purley A | 6 | 4 | 0 | 2 | 8 | |
2 | Oxford Iroquois | 3 | 3 | 0 | 0 | 6 | |
3 | Beckenham A | 3 | 2 | 0 | 1 | 4 | |
4 | Orpington A | 2 | 2 | 0 | 0 | 4 | |
5 | Buckhurst Hill B | 6 | 2 | 0 | 4 | 3 | 1 |
6 | Hitchin A | 3 | 0 | 0 | 3 | 0 | |
7 | Cambridge Eagles | 3 | 0 | 0 | 3 | 0 |