Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Kenton | 15 | 14 | 0 | 1 | 28 |
2 | Lee | 16 | 11 | 2 | 3 | 24 |
3 | Purley | 15 | 10 | 2 | 3 | 22 |
4 | Buckhurst Hill | 16 | 10 | 0 | 6 | 20 |
5 | Old Dunstonians | 16 | 9 | 1 | 6 | 19 |
6 | London Uni | 14 | 6 | 1 | 7 | 13 |
7 | Old Sedcopians | 16 | 3 | 0 | 13 | 6 |
8 | Old Thorntonians | 14 | 2 | 0 | 12 | 4 |
9 | Hampstead | 16 | 1 | 0 | 15 | 2 |
Team | P | W | D | L | Pts | |
---|---|---|---|---|---|---|
1 | Henry Thornton School | 6 | 5 | 0 | 1 | 10 |
2 | Chislehurst & Sidcup Grammar School | 7 | 4 | 0 | 3 | 8 |
3 | Purley II | 8 | 4 | 0 | 4 | 8 |
4 | Buckhurst Hill II | 7 | 3 | 0 | 4 | 6 |
5 | London Uni Ottowas | 8 | 2 | 0 | 6 | 4 |
Team | P | W | D | L | |
---|---|---|---|---|---|
1 | Buckhurst Hill Juniors | 14 | 8 | 2 | 4 |
2 | Chislehurst & Sidcup Grammar School II | 12 | 6 | 0 | 6 |
3 | Henry Thornton School II | 11 | 5 | 1 | 5 |
4 | Henry Thornton School III | 1 | 0 | 0 | 1 |
5 | Kenton Juniors | 11 | 5 | 1 | 5 |
6 | Lee Juniors | 18 | 6 | 2 | 10 |
7 | Purley Juniors A | 17 | 9 | 2 | 6 |
8 | Purley Juniors B | 2 | 2 | 0 | 0 |
9 | St John's School | 6 | 1 | 0 | 5 |
Alphabetical order