Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Camden Capybaras | R - R | Walcountian Blues | L-Lon2 |
08 | Walcountian Blues | 2 - 18 | Hampstead | Prem | |
15 | Walcountian Blues | 5 - 8 | Hitchin | Prem | |
29 | Spencer | 21 - 1 | Walcountian Blues | Prem | |
Nov | 05 | Walcountian Blues | R - R | Camden Capybaras 2 | L-Lon2 |
12 | Camden Capybaras | R - R | Walcountian Blues | Prem | |
26 | Walcountian Blues | 10 - 12 | Hillcroft 1 | Prem | |
Dec | 03 | Camden Capybaras | 15 - 9 | Walcountian Blues | L-Lon2 |
10 | Hillcroft 2 | 3 - 23 | Walcountian Blues | L-Lon2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Walcountian Blues | 10 - 3 | Camden Capybaras 2 | L-Lon2 |
28 | Walcountian Blues | 14 - 6 | Spencer 3 | L-Lon2 | |
Feb | 04 | Hampstead | 17 - 11 | Walcountian Blues | Prem |
11 | Hitchin | 7 - 7 | Walcountian Blues | Prem | |
18 | Walcountian Blues | 11 - 6 | Purley Raptors | L-Lon2 | |
25 | Walcountian Blues | 5 - 18 | Spencer | Prem | |
Mar | 04 | Spencer | 22 - 3 | Walcountian Blues | Snr Flags SF |
11 | Walcountian Blues | 15 - 15 | Camden Capybaras | Prem | |
18 | Camden Capybaras | 12 - 8 | Walcountian Blues | Prem | |
25 | Hillcroft 1 | 11 - 15 | Walcountian Blues | Prem |
Key: R - R = Rearranged/postponed