Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Bristol Bombers | R - R | Cardiff Harlequins | L-Cot |
22 | Cardiff Harlequins | R - R | Bristol Bombers | L-Cot | |
Nov | 05 | Cheltenham | 8 - 2 | Cardiff Harlequins | L-Cot |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Bristol Bombers | 23 - 4 | Cardiff Harlequins | L-Cot |
14 | Bath | 9 - 10 | Cardiff Harlequins | L-Cot | |
21 | Cardiff Harlequins | ? | Exeter Uni | Mnr Flags QF | |
28 | Cardiff Harlequins | 13 - 6 | Bath | L-Cot | |
Feb | 18 | Cardiff Harlequins | 4 - 8 | Cheltenham | L-Cot |
Apr | 01 | Cardiff Harlequins | 4 - 9 | Bristol Bombers | L-Cot |
Key: R - R = Rearranged/postponed