Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Canterbury City | 4 - 3 | Buckhurst Hill | D2-E |
15 | Canterbury City | 3 - 13 | Camden Capybaras 2 | D2-E | |
29 | Cambridge Uni | 5 - 10 | Canterbury City | D2-E | |
Nov | 05 | Canterbury City | Void | London Uni | L-Lon3 |
12 | Canterbury City | 10 - 0 w/o | Cambridge Uni | D2-E | |
19 | Camden Capybaras 2 | 21 - 0 | Canterbury City | D2-E | |
26 | Buckhurst Hill | 8 - 1 | Canterbury City | D2-E | |
Dec | 03 | Canterbury City | ? | Camden Capybaras 2 | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Camden Capybaras 3 | Void | Canterbury City | L-Lon3 |
14 | Canterbury City | 10 - 0 w/o | Hillcroft 3 | L-Lon3 | |
28 | Buckhurst Hill | 4 - 6 | Canterbury City | L-Lon3 | |
Feb | 04 | Canterbury City | 10 - 0 | Oxford Uni | D2 |
11 | Canterbury City | 0 - 10 w/o | Bristol Bombers | D2 | |
18 | Spencer 4 | 7 - 6 | Canterbury City | L-Lon3 | |
25 | Camden Capybaras 2 | 10 - 0 w/o | Canterbury City | D2 | |
Mar | 11 | Oxford Uni | 0 - 10 w/o | Canterbury City | D2 |
18 | Bristol Bombers | 10 - 0 w/o | Canterbury City | D2 | |
25 | Canterbury City | 0 - 10 w/o | Camden Capybaras 2 | D2 |
Key: w/o = walkover