Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Spencer 4 | R - R | Camden Capybaras 3 | L-Lon3 |
08 | Milton Keynes Minotaurs | 2 - 12 | Camden Capybaras 3 | D3 | |
15 | Camden Capybaras 3 | 12 - 8 | Guildford Gators | D3 | |
22 | Spencer 4 | 7 - 6 | Camden Capybaras 3 | L-Lon3 | |
29 | Spencer 4 | 0 - 10 w/o | Camden Capybaras 3 | D3 | |
Nov | 05 | Camden Capybaras 3 | 15 - 6 | Buckhurst Hill | L-Lon3 |
12 | Camden Capybaras 3 | 14 - 1 | Oxford City 2 | D3 | |
19 | Camden Capybaras 3 | Void | London Uni | D3 | |
26 | Kent Stags | 7 - 3 | Camden Capybaras 3 | D3 | |
Dec | 03 | Loughborough Lions | ? | Camden Capybaras 3 | Mnr Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Camden Capybaras 3 | Void | Canterbury City | L-Lon3 |
14 | Camden Capybaras 3 | 7 - 2 | Milton Keynes Minotaurs | D3 | |
21 | Camden Capybaras 3 | 1 - 0 w/o | London Uni | Mnr Flags QF | |
Feb | 04 | Guildford Gators | R - R | Camden Capybaras 3 | D3 |
11 | Camden Capybaras 3 | 5 - 11 | Spencer 4 | D3 | |
18 | Hillcroft 3 | R - R | Camden Capybaras 3 | L-Lon3 | |
25 | Oxford City 2 | 0 - 10 w/o | Camden Capybaras 3 | D3 | |
Mar | 04 | Exeter Uni | 19 - 3 | Camden Capybaras 3 | Mnr Flags SF |
11 | London Uni | Void | Camden Capybaras 3 | D3 | |
18 | Camden Capybaras 3 | 10 - 0 w/o | Kent Stags | D3 | |
Apr | 01 | Guildford Gators | R - R | Camden Capybaras 3 | D3 |
London Uni | Void | Camden Capybaras 3 | L-Lon3 | ||
15 | Hillcroft 3 | Void | Camden Capybaras 3 | L-Lon3 |
Key: R - R = Rearranged/postponed, w/o = walkover