Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Cheltenham | 9 - 5 | Bath | L-Cot |
08 | Bath | 9 - 18 | Bristol Bombers | D2-W | |
15 | Bath | R - R | Oxford Uni | D2-W | |
29 | Oxford City | 13 - 6 | Bath | D2-W | |
Nov | 05 | Bristol Bombers | 21 - 3 | Bath | L-Cot |
12 | Bath | 11 - 6 | Oxford City | D2-W | |
19 | Oxford Uni | 16 - 8 | Bath | D2-W | |
26 | Bristol Bombers | 18 - 6 | Bath | D2-W | |
Dec | 03 | Bath | 1 - 16 | Nuneaton | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Bath | 12 - 7 | Oxford Uni | D2-W |
14 | Bath | 9 - 10 | Cardiff Harlequins | L-Cot | |
28 | Cardiff Harlequins | 13 - 6 | Bath | L-Cot | |
Feb | 11 | Buckhurst Hill | 7 - 11 | Bath | D2B |
18 | Bath | 11 - 14 | Bristol Bombers | L-Cot | |
25 | Oxford City | 8 - 4 | Bath | D2B | |
Mar | 18 | Bath | 15 - 3 | Buckhurst Hill | D2B |
25 | Bath | 17 - 2 | Oxford City | D2B | |
Apr | 01 | Bath | 6 - 15 | Cheltenham | L-Cot |
Key: R - R = Rearranged/postponed