Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | East Grinstead | 4 - 26 | Walcountian Blues | L-HC |
10 | Walcountian Blues | R - R | Hampstead | Prem | |
17 | Walcountian Blues | 4 - 19 | Spencer | Prem | |
24 | Purley | 2 - 11 | Walcountian Blues | L-HC | |
Nov | 07 | Walcountian Blues | R - R | London Raptors | Prem |
14 | Hitchin | R - R | Walcountian Blues | Prem | |
21 | Walcountian Blues | R - R | Canterbury City | L-HC | |
28 | Hillcroft | R - R | Walcountian Blues | Prem | |
Dec | 05 | Walcountian Blues | R - R | Canterbury City | L-HC |
Walcountian Blues | R - R | East Grinstead | Snr Flags R16 | ||
12 | Walcountian Blues | R - R | Hampstead | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Walcountian Blues | R - R | Welwyn Warriors | Prem |
16 | Canterbury City | R - R | Walcountian Blues | L-HC | |
30 | Walcountian Blues | R - R | Purley | L-HC | |
Feb | 06 | Hampstead | R - R | Walcountian Blues | Prem |
13 | Spencer | R - R | Walcountian Blues | Prem | |
20 | Walcountian Blues | R - R | East Grinstead | L-HC | |
Mar | 13 | London Raptors | R - R | Walcountian Blues | Prem |
20 | Walcountian Blues | R - R | Hitchin | Prem | |
27 | Walcountian Blues | R - R | Hillcroft | Prem | |
Apr | 10 | Walcountian Blues | 15 - 11 | East Grinstead | L-HC |
17 | Welwyn Warriors | R - R | Walcountian Blues | Prem | |
Canterbury City | R - R | Walcountian Blues | L-HC | ||
24 | Walcountian Blues | Void | Purley | L-HC | |
May | 01 | Canterbury City | 2 - 17 *2 | Walcountian Blues | L-HC |
Walcountian Blues | R - R | Canterbury City | L-HC | ||
08 | Walcountian Blues | 14 - 3 | London Raptors | Prem | |
15 | Hitchin | 11 - 5 | Walcountian Blues | Prem | |
22 | Hillcroft | 10 - 0 w/o | Walcountian Blues | Prem | |
Jun | 05 | Walcountian Blues | 10 - 0 w/o | Welwyn Warriors | Prem |
12 | Walcountian Blues | 0 - 10 w/o | Hampstead | Prem |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover