Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 17 | Welwyn Warriors | 3 - 11 | Hitchin | Prem |
24 | UEA | 1 - 20 | Hitchin | L-EA | |
31 | Hitchin | 11 - 3 | London Raptors | Prem | |
Nov | 07 | Hampstead | R - R | Hitchin | Prem |
14 | Hitchin | R - R | Walcountian Blues | Prem | |
21 | Hitchin | R - R | Welwyn Warriors 2 | L-EA | |
28 | Spencer | R - R | Hitchin | Prem | |
Dec | 05 | Hitchin | R - R | Welwyn Warriors 2 | L-EA |
Hitchin | R - R | Bristol Bombers | Snr Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Hitchin | R - R | Hillcroft | Prem |
16 | Welwyn Warriors | R - R | Hitchin | L-EA | |
30 | Hitchin | R - R | Cambridge Eagles | L-EA | |
Feb | 13 | Hitchin | R - R | Welwyn Warriors | Prem |
20 | Milton Keynes Minotaurs | R - R | Hitchin | L-EA | |
27 | London Raptors | R - R | Hitchin | Prem | |
Mar | 13 | Hitchin | R - R | Hampstead | Prem |
20 | Walcountian Blues | R - R | Hitchin | Prem | |
27 | Hitchin | R - R | Spencer | Prem | |
Apr | 10 | Hitchin | 16 - 0 | Welwyn Warriors | L-EA |
17 | Hillcroft | R - R | Hitchin | Prem | |
Milton Keynes Minotaurs | 3 - 16 | Hitchin | L-EA | ||
24 | Cambridge Eagles | 6 - 9 | Hitchin | L-EA | |
May | 08 | Hampstead | R - R | Hitchin | Prem |
15 | Hitchin | 11 - 5 | Walcountian Blues | Prem | |
22 | Spencer | 13 - 3 | Hitchin | Prem | |
Jun | 05 | Hitchin | Void | Hillcroft | Prem |
19 | Hampstead | 10 - 0 w/o | Hitchin | Prem |
Key: R - R = Rearranged/postponed, w/o = walkover