Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Hampstead | 6 - 12 | Spencer | L-Lon1 |
10 | Walcountian Blues | R - R | Hampstead | Prem | |
17 | Hampstead | 9 - 9 | Hillcroft | Prem | |
24 | Hillcroft | R - R | Hampstead | L-Lon1 | |
31 | Welwyn Warriors | 3 - 13 | Hampstead | Prem | |
Nov | 07 | Hampstead | R - R | Hitchin | Prem |
14 | Spencer | R - R | Hampstead | Prem | |
21 | Hampstead | R - R | Spencer 2 | L-Lon1 | |
Dec | 05 | Hampstead | R - R | Spencer 2 | L-Lon1 |
Spencer 2 | 5 - 7 | Hampstead | L-Lon1 | ||
12 | Walcountian Blues | R - R | Hampstead | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | London Raptors | R - R | Hampstead | Prem |
16 | Hampstead | R - R | Spencer 2 | L-Lon1 | |
Spencer 2 | R - R | Hampstead | L-Lon1 | ||
23 | Hampstead | R - R | TBD | Snr Flags QF | |
30 | Hampstead | R - R | Hillcroft | L-Lon1 | |
Feb | 06 | Hampstead | R - R | Walcountian Blues | Prem |
13 | Hillcroft | R - R | Hampstead | Prem | |
20 | Spencer | R - R | Hampstead | L-Lon1 | |
27 | Hampstead | R - R | Welwyn Warriors | Prem | |
Mar | 13 | Hitchin | R - R | Hampstead | Prem |
20 | Hampstead | R - R | Spencer | Prem | |
Apr | 10 | Spencer | 11 - 10 | Hampstead | L-Lon1 |
17 | Hampstead | R - R | London Raptors | Prem | |
Hillcroft | 19 - 6 | Hampstead | L-Lon1 | ||
24 | Hampstead | 10 - 12 | Spencer 2 | L-Lon1 | |
May | 01 | Hampstead | 9 - 14 | Hillcroft | L-Lon1 |
08 | Hampstead | R - R | Hitchin | Prem | |
15 | Spencer | 11 - 12 | Hampstead | Prem | |
Jun | 05 | London Raptors | 0 - 10 w/o | Hampstead | Prem |
12 | Walcountian Blues | 0 - 10 w/o | Hampstead | Prem | |
19 | Hampstead | 10 - 0 w/o | Hitchin | Prem |
Key: R - R = Rearranged/postponed, w/o = walkover