Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cheltenham 2 | R - R | Bath Uni | L-Cot2 |
24 | Cardiff Harlequins | R - R | Cheltenham 2 | L-Cot2 | |
Nov | 21 | Cheltenham 2 | R - R | Bristol Bombers 2 | L-Cot2 |
Dec | 05 | Cheltenham 2 | R - R | Bristol Bombers 2 | L-Cot2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Bristol Bombers 2 | R - R | Cheltenham 2 | L-Cot2 |
30 | Cheltenham 2 | R - R | Cardiff Harlequins | L-Cot2 | |
Feb | 20 | Bath Uni | R - R | Cheltenham 2 | L-Cot2 |
Key: R - R = Rearranged/postponed