Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cardiff Harlequins | R - R | Bristol Bombers 2 | L-Cot2 |
24 | Cardiff Harlequins | R - R | Cheltenham 2 | L-Cot2 | |
Nov | 21 | Bath Uni | R - R | Cardiff Harlequins | L-Cot2 |
Dec | 05 | Bath Uni | R - R | Cardiff Harlequins | L-Cot2 |
Hillcroft B | R - R | Cardiff Harlequins | Mnr Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Cardiff Harlequins | R - R | Bath Uni | L-Cot2 |
30 | Cheltenham 2 | R - R | Cardiff Harlequins | L-Cot2 | |
Feb | 20 | Bristol Bombers 2 | R - R | Cardiff Harlequins | L-Cot2 |
Apr | 10 | Cardiff Harlequins | R - R | Bristol Bombers 2 | L-Cot2 |
24 | Bath Uni | 1 - 11 | Cardiff Harlequins | L-Cot2 | |
May | 01 | Cardiff Harlequins | 10 - 0 w/o | Bath Uni | L-Cot2 |
15 | Bristol Bombers 2 | Void | Cardiff Harlequins | L-Cot2 | |
Jun | 26 | Cardiff Harlequins | Void | Bristol Bombers 2 | L-Cot2 |
Key: R - R = Rearranged/postponed, w/o = walkover