Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Canterbury City | 18 - 9 | Purley | L-HC |
10 | Purley | 5 - 3 | Canterbury City | D2 | |
17 | Hitchin A | 13 - 3 | Canterbury City | D2 | |
24 | Canterbury City | 4 - 11 | East Grinstead | L-HC | |
31 | Bristol Bombers | R - R | Canterbury City | D2 | |
Nov | 07 | Cheltenham | R - R | Canterbury City | D2 |
14 | Canterbury City | R - R | East Grinstead | D2 | |
21 | Walcountian Blues | R - R | Canterbury City | L-HC | |
28 | Bath | R - R | Canterbury City | D2 | |
Dec | 05 | Walcountian Blues | R - R | Canterbury City | L-HC |
Canterbury City | R - R | Plymouth Uni | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Canterbury City | R - R | Walcountian Blues | L-HC |
30 | East Grinstead | R - R | Canterbury City | L-HC | |
Feb | 06 | Canterbury City | R - R | Purley | D2 |
13 | Canterbury City | R - R | Hitchin A | D2 | |
20 | Purley | R - R | Canterbury City | L-HC | |
27 | Canterbury City | R - R | Bristol Bombers | D2 | |
Mar | 13 | Canterbury City | R - R | Cheltenham | D2 |
20 | East Grinstead | R - R | Canterbury City | D2 | |
27 | Canterbury City | R - R | Bath | D2 | |
Apr | 10 | Purley | 7 - 6 | Canterbury City | L-HC |
17 | Canterbury City | R - R | Walcountian Blues | L-HC | |
24 | East Grinstead | 17 - 3 | Canterbury City | L-HC | |
May | 01 | Canterbury City | 2 - 17 *2 | Walcountian Blues | L-HC |
Walcountian Blues | R - R | Canterbury City | L-HC | ||
15 | Canterbury City | 4 - 8 | East Grinstead | D2 | |
Jun | 05 | Cheltenham | 10 - 0 w/o | Canterbury City | D2 |
12 | Bath | 4 - 4 | Canterbury City | D2 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover