Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | London Uni | 6 - 11 | Camden Capybaras 2 | L-Lon4 |
17 | Camden Capybaras 2 | 17 - 3 | Milton Keynes Minotaurs | E-N | |
24 | Imperial College | 5 - 9 | Camden Capybaras 2 | L-Lon4 | |
31 | London Uni | R - R | Camden Capybaras 2 | E-N | |
Nov | 07 | London Raptors 2 | Void | Camden Capybaras 2 | L-Lon4 |
21 | Camden Capybaras 2 | 24 - 1 | Camden Capybaras 3 | L-Lon4 | |
28 | Camden Capybaras 2 | R - R | Buckhurst Hill | E-N | |
Dec | 05 | Camden Capybaras 2 | R - R | Camden Capybaras 3 | L-Lon4 |
Cheltenham | R - R | Camden Capybaras 2 | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Welwyn Warriors 2 | 0 - 10 w/o | Camden Capybaras 2 | E-N |
16 | Camden Capybaras 2 | R - R | London Uni | L-Lon4 | |
30 | London Uni | R - R | Camden Capybaras 2 | E-N | |
Feb | 06 | Camden Capybaras 2 | R - R | Imperial College | L-Lon4 |
13 | Milton Keynes Minotaurs | R - R | Camden Capybaras 2 | E-N | |
20 | Camden Capybaras 2 | Void | London Raptors 2 | L-Lon4 | |
27 | Camden Capybaras 2 | R - R | London Uni | E-N | |
Mar | 20 | Camden Capybaras 3 | R - R | Camden Capybaras 2 | L-Lon4 |
27 | Buckhurst Hill | R - R | Camden Capybaras 2 | E-N | |
Apr | 10 | Camden Capybaras 2 | R - R | Camden Capybaras 3 | L-Lon4 |
17 | Camden Capybaras 2 | 10 - 0 w/o | Welwyn Warriors 2 | E-N | |
Camden Capybaras 2 | R - R | Imperial College | L-Lon4 | ||
24 | Camden Capybaras 2 | 13 - 10 | London Uni | L-Lon4 | |
May | 01 | Camden Capybaras 2 | 19 - 2 | Camden Capybaras 3 | L-Lon4 |
15 | Camden Capybaras 2 | 13 - 2 | Buckhurst Hill | E-N | |
Jun | 05 | London Uni | 6 - 9 | Camden Capybaras 2 | E-N |
Key: R - R = Rearranged/postponed, w/o = walkover