Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cardiff Harlequins | R - R | Bristol Bombers 2 | L-Cot2 |
24 | Bristol Bombers 2 | R - R | Bath Uni | L-Cot2 | |
Nov | 21 | Cheltenham 2 | R - R | Bristol Bombers 2 | L-Cot2 |
Dec | 05 | Cheltenham 2 | R - R | Bristol Bombers 2 | L-Cot2 |
Bristol Bombers 2 | R - R | Loughborough Lions | Mnr Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Bristol Bombers 2 | R - R | Cheltenham 2 | L-Cot2 |
30 | Bath Uni | R - R | Bristol Bombers 2 | L-Cot2 | |
Feb | 20 | Bristol Bombers 2 | R - R | Cardiff Harlequins | L-Cot2 |
Apr | 10 | Cardiff Harlequins | R - R | Bristol Bombers 2 | L-Cot2 |
17 | Bristol Bombers 2 | Void | Bath Uni | L-Cot2 | |
May | 08 | Bath Uni | 10 - 0 w/o | Bristol Bombers 2 | L-Cot2 |
15 | Bristol Bombers 2 | Void | Cardiff Harlequins | L-Cot2 | |
Jun | 26 | Cardiff Harlequins | Void | Bristol Bombers 2 | L-Cot2 |
Key: R - R = Rearranged/postponed, w/o = walkover