Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cheltenham 2 | R - R | Bath Uni | L-Cot2 |
24 | Bristol Bombers 2 | R - R | Bath Uni | L-Cot2 | |
31 | Bath | 15 - 6 | Bath Uni | Jon Harrop Cup | |
Nov | 21 | Bath Uni | R - R | Cardiff Harlequins | L-Cot2 |
Dec | 05 | Bath Uni | R - R | Cardiff Harlequins | L-Cot2 |
Exeter Uni | Void | Bath Uni | Mnr Flags R16 | ||
Exeter Uni | R - R | Bath Uni | Mnr Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 16 | Cardiff Harlequins | R - R | Bath Uni | L-Cot2 |
30 | Bath Uni | R - R | Bristol Bombers 2 | L-Cot2 | |
Feb | 20 | Bath Uni | R - R | Cheltenham 2 | L-Cot2 |
Apr | 17 | Bristol Bombers 2 | Void | Bath Uni | L-Cot2 |
24 | Bath Uni | 1 - 11 | Cardiff Harlequins | L-Cot2 | |
May | 01 | Cardiff Harlequins | 10 - 0 w/o | Bath Uni | L-Cot2 |
08 | Bath Uni | 10 - 0 w/o | Bristol Bombers 2 | L-Cot2 |
Key: R - R = Rearranged/postponed, w/o = walkover