Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 03 | Cheltenham | 11 - 10 | Bath | L-Cot1 |
10 | East Grinstead | 3 - 9 | Bath | D2 | |
17 | Bath | 4 - 7 | Bristol Bombers | D2 | |
24 | Oxford City | 5 - 16 | Bath | L-Cot1 | |
31 | Bath | 15 - 6 | Bath Uni | Jon Harrop Cup | |
Nov | 07 | Purley | R - R | Bath | D2 |
14 | Bath | R - R | Hitchin A | D2 | |
21 | Bath | R - R | Bristol Bombers | L-Cot1 | |
28 | Bath | R - R | Canterbury City | D2 | |
Dec | 05 | Bath | R - R | Bristol Bombers | L-Cot1 |
Bath | R - R | Welwyn Warriors 2 | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 09 | Cheltenham | R - R | Bath | D2 |
16 | Bristol Bombers | R - R | Bath | L-Cot1 | |
30 | Bath | R - R | Oxford City | L-Cot1 | |
Feb | 06 | Bath | R - R | East Grinstead | D2 |
13 | Bristol Bombers | R - R | Bath | D2 | |
20 | Bath | R - R | Cheltenham | L-Cot1 | |
Mar | 13 | Bath | R - R | Purley | D2 |
20 | Hitchin A | R - R | Bath | D2 | |
27 | Canterbury City | R - R | Bath | D2 | |
Apr | 10 | Bristol Bombers | 9 - 8 | Bath | L-Cot1 |
17 | Bath | R - R | Cheltenham | D2 | |
Bath | 14 - 8 | Oxford City | L-Cot1 | ||
24 | Bath | 2 - 9 | Cheltenham | L-Cot1 | |
May | 01 | Bath | 8 - 15 | Bristol Bombers | L-Cot1 |
15 | Bath | Void | Hitchin A | D2 | |
22 | Cheltenham | 10 - 7 | Bath | D2 | |
Jun | 05 | Purley | Void | Bath | D2 |
12 | Bath | 4 - 4 | Canterbury City | D2 |
Key: R - R = Rearranged/postponed