Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 22 | Oxford Uni | R - R | Hitchin | Snr Flags R16 |
29 | Oxford Uni | 8 - 8 | Epsom | D2 | |
Oct | 06 | Oxford Uni | 6 - 13 | Hitchin | Snr Flags R16 |
13 | Oxford Uni | 4 - 12 | Bath | L-Cot1 | |
20 | Oxford Uni | 8 - 9 | Bristol Bombers | L-Cot1 | |
27 | Southampton | 0 - 10 w/o | Oxford Uni | Int Flags R32 | |
Nov | 03 | Oxford Uni | 7 - 7 | Cheltenham | D2 |
10 | Hillcroft B | 6 - 9 | Oxford Uni | D2 | |
17 | Cardiff Harlequins | R - R | Oxford Uni | L-Cot1 | |
24 | Oxford Uni | 15 - 2 *2 | Cardiff Harlequins | L-Cot1 | |
Dec | 01 | Spencer 3 | 8 - 1 | Oxford Uni | D2 |
08 | Oxford Uni | R - R | Purley | D2 | |
15 | Oxford Uni | R - R | Cambridge Uni | Int Flags R16 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Bath | R - R | Oxford Uni | D2 |
12 | Bristol Bombers | 16 - 8 | Oxford Uni | L-Cot1 | |
19 | Bath | 5 - 11 | Oxford Uni | L-Cot1 | |
26 | Cheltenham | 7 - 8 | Oxford Uni | D2 | |
Feb | 02 | Oxford Uni | R - R | Cambridge Uni | Int Flags R16 |
09 | Oxford Uni | 28 - 1 | Bath | D2 | |
16 | Oxford Uni | 15 - 2 | Spencer 3 | D2 | |
23 | Cambridge Uni | 2 - 6 | Oxford Uni | Int Flags R16 | |
Cambridge Uni | 2 - 6 | Oxford Uni | Varsity | ||
Mar | 09 | Purley | 4 - 5 | Oxford Uni | D2 |
16 | Oxford Uni | 13 - 4 | Purley | D2 | |
Oxford Uni | 13 - 4 | Purley | Int Flags QF | ||
23 | Oxford Uni | 10 - 0 w/o | Hillcroft B | D2 | |
30 | Oxford Uni | R - R | Spencer 2 | Int Flags SF | |
Spencer 2 | 20 - 2 | Oxford Uni | Int Flags SF | ||
Apr | 13 | Epsom | 2 - 14 | Oxford Uni | D2 |
20 | Bath | 21 - 1 | Oxford Uni | D2 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover