Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 22 | Oxford Uni | R - R | Hitchin | Snr Flags R16 |
29 | Spencer | 20 - 3 | Hitchin | Prem | |
Oct | 06 | Oxford Uni | 6 - 13 | Hitchin | Snr Flags R16 |
13 | Welwyn Warriors | 13 - 7 | Hitchin | L-EA1 | |
20 | Hitchin | 10 - 7 | Welwyn Warriors 2 | L-EA1 | |
Nov | 03 | Cambridge Uni | 5 - 19 | Hitchin | Prem |
10 | Hitchin | 6 - 16 | Hillcroft | Prem | |
17 | Cambridge Uni | 8 - 16 *2 | Hitchin | L-EA1 | |
24 | Hitchin | R - R | Cambridge Uni | L-EA1 | |
Dec | 01 | Hampstead | 18 - 3 | Hitchin | Prem |
08 | Hitchin | 16 - 6 | Cambridge Uni | Prem | |
22 | Walcountian Blues | R - R | Hitchin | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Hitchin | 11 - 4 | Welwyn Warriors | Prem |
12 | Welwyn Warriors 2 | 2 - 9 | Hitchin | L-EA1 | |
19 | Hitchin | 9 - 4 | Welwyn Warriors | L-EA1 | |
Feb | 02 | Hitchin | R - R | Welwyn Warriors | Snr Flags QF |
09 | Hitchin | R - R | Hampstead | Prem | |
16 | Welwyn Warriors | 7 - 8 | Hitchin | Prem | |
Welwyn Warriors | 7 - 8 | Hitchin | Snr Flags QF | ||
23 | Hitchin | 6 - 18 | Hampstead | Prem | |
Mar | 02 | Walcountian Blues | R - R | Hitchin | Prem |
09 | Hitchin | 3 - 10 | Spencer | Prem | |
23 | Hillcroft | 11 - 6 | Hitchin | Prem | |
30 | Hitchin | 3 - 10 | Spencer | Snr Flags SF | |
Apr | 13 | Hitchin | 8 - 8 *2 | Walcountian Blues | Prem |
Key: *2 = multiple points, R - R = Rearranged/postponed