Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 29 | Reading Wildcats 2 | 6 - 6 | Epsom 2 | E-S2 |
Oct | 06 | Canterbury City 2 | Void | Epsom 2 | E-S2 |
20 | Brighton Panthers | 12 - 9 | Epsom 2 | L-HC2 | |
Nov | 03 | Epsom 2 | R - R | Spencer 4 | E-S2 |
10 | Spencer 4 | 10 - 2 *2 | Epsom 2 | E-S2 | |
17 | Epsom 2 | 8 - 9 | East Grinstead A | L-HC2 | |
24 | Epsom 2 | 10 - 0 w/o | Brighton Panthers | L-HC2 | |
Dec | 01 | Epsom 2 | Void | Canterbury City 2 | E-S2 |
08 | Epsom 2 | 10 - 0 w/o | Reading Wildcats 2 | E-S2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Reading Wildcats 2 | 5 - 7 | Epsom 2 | E-S2 |
19 | Epsom 2 | 5 - 18 | Canterbury City | L-HC2 | |
26 | Canterbury City 2 | Void | Epsom 2 | E-S2 | |
Feb | 02 | Imperial College | 10 - 0 w/o | Epsom 2 | Mnr Flags R16 |
09 | Epsom 2 | 4 - 14 | Spencer 4 | E-S2 | |
16 | Spencer 4 | 14 - 4 | Epsom 2 | E-S2 | |
23 | Canterbury City | 10 - 0 w/o | Epsom 2 | L-HC2 | |
Mar | 02 | Epsom 2 | Void | Canterbury City 2 | L-HC2 |
09 | Epsom 2 | Void | Canterbury City 2 | E-S2 | |
16 | Canterbury City 2 | Void | Epsom 2 | L-HC2 | |
23 | Epsom 2 | 10 - 0 w/o | Reading Wildcats 2 | E-S2 | |
30 | East Grinstead A | 10 - 0 w/o | Epsom 2 | L-HC2 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover