Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 29 | Purley | 9 - 9 | Cheltenham | D2 |
Oct | 06 | Cheltenham | 3 - 3 | Hillcroft B | D2 |
Hillcroft B | R - R | Cheltenham | D2 | ||
13 | Cheltenham | 15 - 0 | Bath 2 | L-Cot2 | |
20 | Cheltenham | 18 - 1 | Bristol Bombers 2 | L-Cot2 | |
27 | Hillcroft B | 8 - 6 | Cheltenham | Int Flags R32 | |
Nov | 03 | Oxford Uni | 7 - 7 | Cheltenham | D2 |
10 | Cheltenham | 7 - 6 | Bath | D2 | |
17 | Oxford Owls | 0 - 15 | Cheltenham | L-Cot2 | |
24 | Cheltenham | 14 - 1 | Oxford Owls | L-Cot2 | |
Dec | 08 | Spencer 3 | 17 - 2 | Cheltenham | D2 |
22 | Epsom | R - R | Cheltenham | D2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Cheltenham | 7 - 3 | Purley | D2 |
12 | Bristol Bombers 2 | 0 - 10 w/o | Cheltenham | L-Cot2 | |
19 | Bath 2 | 0 - 10 w/o | Cheltenham | L-Cot2 | |
26 | Cheltenham | 7 - 8 | Oxford Uni | D2 | |
Feb | 02 | Cheltenham | R - R | Canterbury City | Mnr Flags R16 |
09 | Cheltenham | 8 - 7 | Spencer 3 | D2 | |
16 | Bath | 6 - 7 | Cheltenham | D2 | |
Mar | 02 | Cheltenham | 10 - 11 | Canterbury City | Mnr Flags R16 |
09 | Cheltenham | R - R | Hillcroft B | D2 | |
Hillcroft B | 0 - 10 w/o | Cheltenham | D2 | ||
23 | Cheltenham | 13 - 5 | Epsom | D2 | |
Apr | 27 | Epsom | 8 - 5 | Cheltenham | D2 |
Key: R - R = Rearranged/postponed, w/o = walkover