Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 22 | Cardiff Harlequins | 10 - 0 w/o | Cambridge Uni | Snr Flags R16 |
29 | Reading Wildcats | 14 - 1 | Cardiff Harlequins | D1 | |
Oct | 06 | Hillcroft A | 10 - 0 w/o | Cardiff Harlequins | D1 |
13 | Bristol Bombers | R - R | Cardiff Harlequins | L-Cot1 | |
20 | Bath | 19 - 3 | Cardiff Harlequins | L-Cot1 | |
Nov | 03 | Bristol Bombers | 10 - 3 | Cardiff Harlequins | D1 |
Bristol Bombers | 10 - 3 | Cardiff Harlequins | L-Cot1 | ||
10 | Cardiff Harlequins | R - R | London Raptors | D1 | |
17 | Cardiff Harlequins | R - R | Oxford Uni | L-Cot1 | |
24 | Oxford Uni | 15 - 2 *2 | Cardiff Harlequins | L-Cot1 | |
Dec | 08 | Cardiff Harlequins | R - R | Spencer 2 | D1 |
22 | East Grinstead | R - R | Cardiff Harlequins | D1 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Cardiff Harlequins | R - R | Hillcroft A | D1 |
12 | Cardiff Harlequins | 6 - 6 | Bath | L-Cot1 | |
19 | Cardiff Harlequins | R - R | Bristol Bombers | L-Cot1 | |
26 | Cardiff Harlequins | 6 - 5 | Bristol Bombers | D1 | |
Cardiff Harlequins | 6 - 5 | Bristol Bombers | L-Cot1 | ||
Feb | 02 | Cardiff Harlequins | 0 - 10 w/o | Hampstead | Snr Flags QF |
09 | Cardiff Harlequins | 1 - 25 | Reading Wildcats | D1 | |
16 | London Raptors | 10 - 0 w/o *2 | Cardiff Harlequins | D1 | |
Mar | 09 | Cardiff Harlequins | 0 - 10 w/o *2 | Spencer 2 | D1 |
Spencer 2 | R - R | Cardiff Harlequins | D1 | ||
16 | East Grinstead | R - R | Cardiff Harlequins | D1 | |
23 | Cardiff Harlequins | 2 - 17 *2 | East Grinstead | D1 | |
Apr | 27 | Cardiff Harlequins | 0 - 10 w/o | Hillcroft A | D1 |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover