Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 22 | Cardiff Harlequins | 10 - 0 w/o | Cambridge Uni | Snr Flags R16 |
29 | Welwyn Warriors | 25 - 1 | Cambridge Uni | Prem | |
Oct | 06 | Cambridge Uni | 1 - 27 | Walcountian Blues | Prem |
13 | Cambridge Uni | 3 - 19 | Welwyn Warriors 2 | L-EA1 | |
20 | Welwyn Warriors | 16 - 6 | Cambridge Uni | L-EA1 | |
27 | Canterbury City | 0 - 10 w/o | Cambridge Uni | Int Flags R32 | |
Nov | 03 | Cambridge Uni | 5 - 19 | Hitchin | Prem |
10 | Spencer | 10 - 0 w/o | Cambridge Uni | Prem | |
17 | Cambridge Uni | 8 - 16 *2 | Hitchin | L-EA1 | |
24 | Hitchin | R - R | Cambridge Uni | L-EA1 | |
Dec | 01 | Cambridge Uni | 6 - 18 | Welwyn Warriors | Prem |
08 | Hitchin | 16 - 6 | Cambridge Uni | Prem | |
15 | Oxford Uni | R - R | Cambridge Uni | Int Flags R16 | |
22 | Hampstead | R - R | Cambridge Uni | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Cambridge Uni | 3 - 24 | Welwyn Warriors | L-EA1 |
19 | Welwyn Warriors 2 | 0 - 10 w/o | Cambridge Uni | L-EA1 | |
26 | Cambridge Uni | 1 - 32 | Spencer | Prem | |
Feb | 02 | Oxford Uni | R - R | Cambridge Uni | Int Flags R16 |
09 | Hillcroft | 31 - 0 *2 | Cambridge Uni | Prem | |
16 | Cambridge Uni | R - R | Hillcroft | Prem | |
23 | Cambridge Uni | 2 - 6 | Oxford Uni | Int Flags R16 | |
Cambridge Uni | 2 - 6 | Oxford Uni | Varsity | ||
Mar | 23 | Walcountian Blues | 10 - 0 w/o | Cambridge Uni | Prem |
Apr | 13 | Cambridge Uni | 0 - 26 *2 | Hampstead | Prem |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover