Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 13 | Oxford Owls | 0 - 10 w/o | Bristol Bombers 2 | L-Cot2 |
20 | Cheltenham | 18 - 1 | Bristol Bombers 2 | L-Cot2 | |
27 | Guildford Gators | 10 - 1 | Bristol Bombers 2 | Int Flags R32 | |
Nov | 03 | Bristol Bombers 2 | 4 - 1 | Oxford Owls | W-N |
10 | Oxford Owls | 10 - 0 w/o | Bristol Bombers 2 | W-N | |
17 | Bristol Bombers 2 | 2 - 4 | Bath 2 | L-Cot2 | |
24 | Bath 2 | 1 - 2 | Bristol Bombers 2 | L-Cot2 | |
Dec | 01 | Bristol Bombers 2 | 10 - 0 w/o | Bath 2 | W-N |
08 | Southampton | 10 - 0 w/o | Bristol Bombers 2 | W-N |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 12 | Bristol Bombers 2 | 0 - 10 w/o | Cheltenham | L-Cot2 |
19 | Bristol Bombers 2 | 10 - 2 | Oxford Owls | L-Cot2 | |
26 | Bristol Bombers 2 | R - R | Southampton | W-N | |
Feb | 02 | Epsom | R - R | Bristol Bombers 2 | Mnr Flags R16 |
09 | Bath 2 | R - R | Bristol Bombers 2 | W-N | |
16 | Bath 2 | 6 - 4 | Bristol Bombers 2 | W-N | |
Bristol Bombers 2 | 10 - 0 w/o | Southampton | W-N | ||
Mar | 02 | Epsom | 5 - 10 | Bristol Bombers 2 | Mnr Flags R16 |
09 | Bath 2 | 5 - 5 | Bristol Bombers 2 | W-N | |
16 | Bristol Bombers 2 | 2 - 9 | Canterbury City | Mnr Flags QF |
Key: R - R = Rearranged/postponed, w/o = walkover