Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 13 | Cheltenham | 15 - 0 | Bath 2 | L-Cot2 |
20 | Bath 2 | 10 - 0 w/o | Oxford Owls | L-Cot2 | |
27 | Spencer 4 | 10 - 0 w/o | Bath 2 | Int Flags R32 | |
Nov | 03 | Southampton | 19 - 5 | Bath 2 | W-N |
10 | Bath 2 | 3 - 8 | Southampton | W-N | |
17 | Bristol Bombers 2 | 2 - 4 | Bath 2 | L-Cot2 | |
24 | Bath 2 | 1 - 2 | Bristol Bombers 2 | L-Cot2 | |
Dec | 01 | Bristol Bombers 2 | 10 - 0 w/o | Bath 2 | W-N |
08 | Oxford Owls | R - R | Bath 2 | W-N |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 05 | Oxford Owls | 10 - 0 w/o | Bath 2 | W-N |
12 | Oxford Owls | 10 - 0 w/o | Bath 2 | L-Cot2 | |
19 | Bath 2 | 0 - 10 w/o | Cheltenham | L-Cot2 | |
26 | Bath 2 | 14 - 7 | Oxford Owls | W-N | |
Feb | 02 | Bath 2 | R - R | Loughborough Uni | Mnr Flags R16 |
09 | Bath 2 | R - R | Bristol Bombers 2 | W-N | |
16 | Bath 2 | 6 - 4 | Bristol Bombers 2 | W-N | |
Mar | 02 | Bath 2 | 10 - 0 w/o | Loughborough Uni | Mnr Flags R16 |
09 | Bath 2 | 5 - 5 | Bristol Bombers 2 | W-N | |
16 | Bath 2 | 11 - 14 | Bath | Mnr Flags QF |
Key: R - R = Rearranged/postponed, w/o = walkover