Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Bath | 10 - 0 w/o | Plymouth Uni | West |
Oct | 07 | Plymouth Uni | 12 - 8 | Southampton | West |
14 | Plymouth Uni | 0 - 27 | Bristol Bombers 2 | West | |
21 | Plymouth Uni | R - R | Exeter Uni | West | |
28 | Warwick Uni | 10 - 0 | Plymouth Uni | Mnr Flags R32 | |
Nov | 04 | Plymouth Privateers | 10 - 11 | Plymouth Uni | West |
11 | Plymouth Uni | R - R | Cheltenham | West | |
18 | Bournemouth | 10 - 0 w/o | Plymouth Uni | West | |
Dec | 02 | Plymouth Uni | 10 - 0 w/o | Birmingham | West |
09 | Warwick Uni | 10 - 0 w/o | Plymouth Uni | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Plymouth Uni | 0 - 10 w/o | Bath 2 | West |
13 | Plymouth Uni | 0 - 10 w/o | Bath | West | |
20 | Southampton | R - R | Plymouth Uni | West | |
27 | Bristol Bombers 2 | 10 - 0 w/o | Plymouth Uni | West | |
Feb | 03 | Birmingham | 0 - 10 w/o | Plymouth Uni | West |
10 | Exeter Uni | R - R | Plymouth Uni | West | |
17 | Plymouth Uni | 3 - 14 | Plymouth Privateers | West | |
24 | Cheltenham | 10 - 0 *2 | Plymouth Uni | West | |
Mar | 03 | Plymouth Uni | 10 - 0 w/o | Bournemouth | West |
17 | Plymouth Uni | 10 - 0 w/o | Warwick Uni | West | |
Apr | 07 | Bath 2 | 10 - 0 w/o | Plymouth Uni | West |
28 | Exeter Uni | 10 - 0 w/o | Plymouth Uni | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover