Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Cheltenham | 12 - 3 | Plymouth Privateers | West |
Oct | 07 | Bournemouth | 13 - 14 | Plymouth Privateers | West |
14 | Plymouth Privateers | R - R | Birmingham | West | |
21 | Warwick Uni | R - R | Plymouth Privateers | West | |
Nov | 04 | Plymouth Privateers | 10 - 11 | Plymouth Uni | West |
11 | Bath 2 | R - R | Plymouth Privateers | West | |
Birmingham | 10 - 0 | Plymouth Privateers | Int Flags R16 | ||
18 | Plymouth Privateers | 9 - 19 | Bath | West | |
Dec | 02 | Southampton | 10 - 0 w/o | Plymouth Privateers | West |
09 | Plymouth Privateers | 3 - 9 | Bristol Bombers 2 | West | |
16 | Exeter Uni | 0 - 10 w/o | Plymouth Privateers | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 13 | Plymouth Privateers | 5 - 12 | Cheltenham | West |
20 | Plymouth Privateers | 10 - 0 w/o | Bournemouth | West | |
27 | Birmingham | 0 - 10 w/o *2 | Plymouth Privateers | West | |
Feb | 03 | Plymouth Privateers | R - R | Southampton | West |
10 | Plymouth Privateers | 10 - 0 w/o *2 | Warwick Uni | West | |
17 | Plymouth Uni | 3 - 14 | Plymouth Privateers | West | |
24 | Plymouth Privateers | 10 - 0 w/o *2 | Bath 2 | West | |
Mar | 03 | Bath | R - R | Plymouth Privateers | West |
17 | Bristol Bombers 2 | 10 - 0 w/o | Plymouth Privateers | West | |
24 | Plymouth Privateers | 10 - 0 w/o | Exeter Uni | West | |
Apr | 14 | Bath | R - R | Plymouth Privateers | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover