Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Hitchin | R - R | Spencer | Prem |
Spencer | 33 - 2 | Hitchin | Prem | ||
Oct | 07 | Reading Wildcats | 13 - 7 | Hitchin | Prem |
14 | Hitchin | 7 - 13 | Welwyn Warriors | Prem | |
21 | Bristol Bombers | 9 - 6 | Hitchin | Prem | |
28 | Hitchin | 2 - 15 | Cambridge Uni | Prem | |
Nov | 04 | Hitchin | 7 - 18 | Hillcroft | Prem |
18 | Cardiff Harlequins | R - R | Hitchin | Prem | |
Dec | 02 | Walcountian Blues | 16 - 2 | Hitchin | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Hitchin | 10 - 12 | Hampstead | Prem |
13 | Hitchin | 2 - 26 | Spencer | Prem | |
Spencer | R - R | Hitchin | Prem | ||
20 | Hitchin | 9 - 4 | Reading Wildcats | Prem | |
27 | Welwyn Warriors | 13 - 7 | Hitchin | Prem | |
Feb | 03 | Hitchin | 9 - 6 | Bristol Bombers | Prem |
10 | Cambridge Uni | 7 - 9 | Hitchin | Prem | |
17 | Spencer | 10 - 0 | Hitchin | Snr Flags QF | |
24 | Cardiff Harlequins | 7 - 9 | Hitchin | Prem | |
Mar | 03 | Hillcroft | R - R | Hitchin | Prem |
10 | Hitchin | R - R | Cardiff Harlequins | Prem | |
17 | Hampstead | 22 - 2 | Hitchin | Prem | |
24 | Hitchin | 6 - 8 | Walcountian Blues | Prem | |
Apr | 14 | Hillcroft | 14 - 1 | Hitchin | Prem |
28 | Hitchin | 10 - 0 w/o | Cardiff Harlequins | Prem |
Key: R - R = Rearranged/postponed, w/o = walkover