Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Exeter Uni | 10 - 0 w/o | Bournemouth | West |
Oct | 07 | Birmingham | 10 - 0 w/o | Exeter Uni | West |
14 | Exeter Uni | 10 - 0 w/o | Warwick Uni | West | |
21 | Plymouth Uni | R - R | Exeter Uni | West | |
Nov | 04 | Exeter Uni | 10 - 7 | Bath 2 | West |
11 | Exeter Uni | 3 - 15 | Bath | West | |
18 | Exeter Uni | 10 - 0 w/o | Southampton | West | |
25 | Southampton | 10 - 0 | Exeter Uni | Mnr Flags R16 | |
Dec | 02 | Bristol Bombers 2 | 14 - 2 | Exeter Uni | West |
16 | Exeter Uni | 0 - 10 w/o | Plymouth Privateers | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Cheltenham | R - R | Exeter Uni | West |
13 | Bournemouth | 0 - 10 w/o | Exeter Uni | West | |
20 | Exeter Uni | 10 - 0 w/o | Birmingham | West | |
27 | Warwick Uni | R - R | Exeter Uni | West | |
Feb | 03 | Exeter Uni | R - R | Bristol Bombers 2 | West |
10 | Exeter Uni | R - R | Plymouth Uni | West | |
17 | Bath 2 | 10 - 0 w/o | Exeter Uni | West | |
24 | Bath | 10 - 0 w/o | Exeter Uni | West | |
Mar | 03 | Southampton | R - R | Exeter Uni | West |
24 | Plymouth Privateers | 10 - 0 w/o | Exeter Uni | West | |
Apr | 07 | Exeter Uni | 0 - 10 *2 | Cheltenham | West |
14 | Warwick Uni | 10 - 0 w/o | Exeter Uni | West | |
21 | Southampton | 10 - 0 w/o | Exeter Uni | West | |
28 | Exeter Uni | 10 - 0 w/o | Plymouth Uni | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover