Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Cheltenham | 12 - 3 | Plymouth Privateers | West |
Oct | 14 | Cheltenham | R - R | Bournemouth | West |
21 | Birmingham | R - R | Cheltenham | West | |
Nov | 04 | Cheltenham | 19 - 3 | Warwick Uni | West |
11 | Plymouth Uni | R - R | Cheltenham | West | |
18 | Cheltenham | 10 - 0 w/o | Bath 2 | West | |
25 | Warwick Uni | 3 - 15 | Cheltenham | Mnr Flags R16 | |
Dec | 02 | Cheltenham | 10 - 21 | Bath | West |
09 | Cheltenham | 21 - 1 | Southampton | West | |
16 | Bristol Bombers 2 | R - R | Cheltenham | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Cheltenham | R - R | Exeter Uni | West |
13 | Plymouth Privateers | 5 - 12 | Cheltenham | West | |
27 | Bournemouth | 0 - 10 w/o *2 | Cheltenham | West | |
Feb | 03 | Bath | R - R | Cheltenham | West |
Cheltenham | 10 - 0 | Southampton | Mnr Flags QF | ||
10 | Cheltenham | 10 - 0 *2 | Birmingham | West | |
17 | Warwick Uni | R - R | Cheltenham | West | |
24 | Cheltenham | 10 - 0 *2 | Plymouth Uni | West | |
Mar | 03 | Bath 2 | R - R | Cheltenham | West |
10 | Cheltenham | 10 - 0 | Cambridge Eagles | Mnr Flags SF | |
17 | Southampton | 3 - 10 | Cheltenham | West | |
24 | Cheltenham | 10 - 0 w/o *2 | Bristol Bombers 2 | West | |
Apr | 07 | Bath | 10 - 11 | Cheltenham | West |
Exeter Uni | 0 - 10 *2 | Cheltenham | West | ||
14 | Cheltenham | 16 - 5 | London Uni | Mnr Flags Final | |
21 | Bath 2 | 0 - 10 | Cheltenham | West | |
28 | Warwick Uni | 0 - 10 | Cheltenham | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover