Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Birmingham | 8 - 1 | Bristol Bombers 2 | West |
Oct | 07 | Bristol Bombers 2 | 10 - 0 w/o | Warwick Uni | West |
14 | Plymouth Uni | 0 - 27 | Bristol Bombers 2 | West | |
21 | Bath 2 | 5 - 10 | Bristol Bombers 2 | West | |
Nov | 04 | Bristol Bombers 2 | 1 - 16 | Bath | West |
11 | Southampton | R - R | Bristol Bombers 2 | West | |
Bath 2 | 1 - 11 | Bristol Bombers 2 | Int Flags R16 | ||
Dec | 02 | Bristol Bombers 2 | 14 - 2 | Exeter Uni | West |
09 | Plymouth Privateers | 3 - 9 | Bristol Bombers 2 | West | |
16 | Bristol Bombers 2 | R - R | Cheltenham | West |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Bournemouth | 0 - 10 w/o | Bristol Bombers 2 | West |
13 | Bristol Bombers 2 | 0 - 10 w/o | Birmingham | West | |
20 | Warwick Uni | 10 - 0 w/o | Bristol Bombers 2 | West | |
27 | Bristol Bombers 2 | 10 - 0 w/o | Plymouth Uni | West | |
Feb | 03 | Exeter Uni | R - R | Bristol Bombers 2 | West |
Bristol Bombers 2 | 1 - 18 | Bath | Int Flags QF | ||
10 | Bristol Bombers 2 | 10 - 0 w/o | Bath 2 | West | |
17 | Bath | 9 - 2 | Bristol Bombers 2 | West | |
Bristol Bombers 2 | R - R | Bath | West | ||
24 | Bristol Bombers 2 | 10 - 0 w/o *2 | Southampton | West | |
Mar | 17 | Bristol Bombers 2 | 10 - 0 w/o | Plymouth Privateers | West |
24 | Cheltenham | 10 - 0 w/o *2 | Bristol Bombers 2 | West | |
Apr | 07 | Bristol Bombers 2 | 10 - 0 w/o | Bournemouth | West |
28 | Bristol Bombers 2 | Void | Bath | West |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover