Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 30 | Bristol Bombers | 7 - 5 | Reading Wildcats | Prem |
Oct | 07 | Welwyn Warriors | 11 - 6 | Bristol Bombers | Prem |
14 | Bristol Bombers | 17 - 6 | Cambridge Uni | Prem | |
21 | Bristol Bombers | 9 - 6 | Hitchin | Prem | |
28 | Bristol Bombers | 4 - 9 | Hillcroft | Prem | |
Hillcroft | R - R | Bristol Bombers | Prem | ||
Nov | 04 | Bristol Bombers | 8 - 2 | Cardiff Harlequins | Prem |
18 | Hampstead | R - R | Bristol Bombers | Prem | |
Dec | 02 | Spencer | R - R | Bristol Bombers | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 06 | Bristol Bombers | 5 - 7 | Walcountian Blues | Prem |
13 | Reading Wildcats | 5 - 6 | Bristol Bombers | Prem | |
20 | Bristol Bombers | 10 - 4 | Welwyn Warriors | Prem | |
27 | Cambridge Uni | 17 - 5 | Bristol Bombers | Prem | |
Feb | 03 | Hitchin | 9 - 6 | Bristol Bombers | Prem |
10 | Bristol Bombers | R - R | Hillcroft | Prem | |
Hillcroft | 10 - 0 w/o | Bristol Bombers | Prem | ||
17 | Hampstead | 18 - 5 | Bristol Bombers | Prem | |
Hampstead | 18 - 5 | Bristol Bombers | Snr Flags QF | ||
Mar | 03 | Cardiff Harlequins | R - R | Bristol Bombers | Prem |
10 | Bristol Bombers | 4 - 16 | Hampstead | Prem | |
17 | Walcountian Blues | R - R | Bristol Bombers | Prem | |
24 | Bristol Bombers | 1 - 36 *2 | Spencer | Prem | |
Apr | 21 | Cardiff Harlequins | 6 - 8 | Bristol Bombers | Prem |
May | 05 | Walcountian Blues | 0 - 10 | Bristol Bombers | Prem |
Key: *2 = multiple points, R - R = Rearranged/postponed, w/o = walkover