Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Oxford Iroquois | R - R | Welwyn Warriors 2 | East2 |
08 | Welwyn Warriors 2 | 8 - 13 | Spencer 3 | East2 | |
15 | Reading Wildcats 2 | 8 - 13 | Welwyn Warriors 2 | East2 | |
22 | Welwyn Warriors 2 | 9 - 8 | Milton Keynes Minotaurs | East2 | |
29 | Royal Holloway | 0 - 10 | Welwyn Warriors 2 | Mnr Flags R2 | |
Nov | 05 | London Uni | 0 - 10 | Welwyn Warriors 2 | East2 |
12 | Welwyn Warriors 2 | 5 - 9 | Epsom | East2 | |
19 | East Grinstead A | 7 - 12 | Welwyn Warriors 2 | East2 | |
26 | Welwyn Warriors 2 | 18 - 2 | Brunel | Mnr Flags R3 | |
Dec | 03 | Brighton Panthers | 16 - 2 | Welwyn Warriors 2 | East2 |
10 | Welwyn Warriors 2 | 10 - 12 | Cambridge Eagles | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Welwyn Warriors 2 | R - R | Oxford Iroquois | East2 |
14 | Spencer 3 | 11 - 8 | Welwyn Warriors 2 | East2 | |
21 | Welwyn Warriors 2 | 16 - 2 | Reading Wildcats 2 | East2 | |
28 | Milton Keynes Minotaurs | 5 - 6 | Welwyn Warriors 2 | East2 | |
Feb | 04 | Milton Keynes Minotaurs | 7 - 12 | Welwyn Warriors 2 | Mnr Flags R4 |
11 | Welwyn Warriors 2 | 20 - 0 | Oxford Iroquois | East2 | |
18 | Welwyn Warriors 2 | 5 - 8 | London Uni | East2 | |
25 | Epsom | 9 - 5 | Welwyn Warriors 2 | East2 | |
Mar | 04 | Welwyn Warriors 2 | 10 - 0 | East Grinstead A | East2 |
11 | Welwyn Warriors 2 | 6 - 16 | London Uni | Mnr Flags SF | |
18 | Cambridge Eagles | 9 - 12 | Welwyn Warriors 2 | East2 | |
25 | Welwyn Warriors 2 | 7 - 3 | Brighton Panthers | East2 |
Key: R - R = Rearranged/postponed