Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 24 | Epsom | 13 - 2 | Walcountian Blues 2 | Mnr Flags R1 |
Oct | 01 | Walcountian Blues 2 | 15 - 3 | Brunel | East3 |
08 | Epsom 2 | 6 - 14 | Walcountian Blues 2 | East3 | |
15 | Walcountian Blues 2 | 11 - 7 | Hitchin A | East3 | |
22 | Maidstone 2 | R - R | Walcountian Blues 2 | East3 | |
Nov | 05 | Walcountian Blues 2 | 7 - 0 | Guildford Gators | East3 |
12 | Royal Holloway | R - R | Walcountian Blues 2 | East3 | |
19 | Walcountian Blues 2 | Void | Sussex Uni | East3 | |
Dec | 03 | Walcountian Blues 2 | 10 - 0 | Canterbury | East3 |
10 | Chichester Crusaders | 7 - 4 | Walcountian Blues 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Brunel | 0 - 10 | Walcountian Blues 2 | East3 |
14 | Walcountian Blues 2 | R - R | Epsom 2 | East3 | |
21 | Hitchin A | R - R | Walcountian Blues 2 | East3 | |
28 | Walcountian Blues 2 | 10 - 0 | Maidstone 2 | East3 | |
Feb | 18 | Guildford Gators | 10 - 0 | Walcountian Blues 2 | East3 |
25 | Walcountian Blues 2 | 8 - 11 | Royal Holloway | East3 | |
Mar | 04 | Sussex Uni | Void | Walcountian Blues 2 | East3 |
11 | Hitchin A | 14 - 6 | Walcountian Blues 2 | East3 | |
18 | Walcountian Blues 2 | 2 - 14 | Chichester Crusaders | East3 | |
25 | Canterbury | 0 - 10 | Walcountian Blues 2 | East3 | |
Apr | 29 | Walcountian Blues 2 | Void | Epsom 2 | East3 |
Key: R - R = Rearranged/postponed