Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 08 | Walcountian Blues | 13 - 7 | Cambridge Uni | Prem |
15 | Hitchin | 3 - 12 | Walcountian Blues | Prem | |
22 | Walcountian Blues | 4 - 8 | Hillcroft | Prem | |
29 | Walcountian Blues | 5 - 7 | Hampstead | Prem | |
Nov | 05 | Cardiff Harlequins | 6 - 12 | Walcountian Blues | Prem |
12 | Walcountian Blues | 8 - 14 | Hampstead | Snr Flags R2 | |
19 | Walcountian Blues | 3 - 14 | Spencer | Prem | |
26 | Bristol Bombers | 8 - 11 | Walcountian Blues | Prem | |
Dec | 03 | East Grinstead | 8 - 11 | Walcountian Blues | Prem |
10 | Walcountian Blues | 7 - 8 | Reading Wildcats | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Cambridge Uni | R - R | Walcountian Blues | Prem |
14 | Walcountian Blues | R - R | Hitchin | Prem | |
21 | Hillcroft | 8 - 3 | Walcountian Blues | Prem | |
28 | Hampstead | 16 - 4 | Walcountian Blues | Prem | |
Feb | 11 | Walcountian Blues | R - R | Cardiff Harlequins | Prem |
18 | Cambridge Uni | 6 - 16 | Walcountian Blues | Prem | |
25 | Spencer | 15 - 3 | Walcountian Blues | Prem | |
Mar | 04 | Walcountian Blues | 10 - 0 | Bristol Bombers | Prem |
18 | Reading Wildcats | 7 - 8 | Walcountian Blues | Prem | |
25 | Walcountian Blues | 8 - 2 | East Grinstead | Prem | |
Apr | 01 | Walcountian Blues | 7 - 3 | Cardiff Harlequins | Prem |
08 | Walcountian Blues | 11 - 7 | Hitchin | Prem |
Key: R - R = Rearranged/postponed