Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Spencer 3 | 10 - 0 | Brighton Panthers | East2 |
08 | Welwyn Warriors 2 | 8 - 13 | Spencer 3 | East2 | |
15 | Spencer 3 | 22 - 0 | Oxford Iroquois | East2 | |
22 | Spencer 3 | 14 - 0 | Reading Wildcats 2 | East2 | |
29 | Epsom | 4 - 12 | Spencer 3 | Mnr Flags R2 | |
Nov | 05 | Milton Keynes Minotaurs | 3 - 6 | Spencer 3 | East2 |
12 | Spencer 3 | 6 - 5 | London Uni | East2 | |
19 | Epsom | 9 - 4 | Spencer 3 | East2 | |
26 | Spencer 3 | 5 - 21 | London Uni | Mnr Flags R3 | |
Dec | 03 | Cambridge Eagles | R - R | Spencer 3 | East2 |
Spencer 3 | 7 - 5 | Cambridge Eagles | East2 | ||
10 | Spencer 3 | 7 - 9 | East Grinstead A | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Brighton Panthers | 6 - 7 | Spencer 3 | East2 |
14 | Spencer 3 | 11 - 8 | Welwyn Warriors 2 | East2 | |
21 | Oxford Iroquois | R - R | Spencer 3 | East2 | |
28 | Reading Wildcats 2 | 2 - 18 | Spencer 3 | East2 | |
Feb | 18 | Spencer 3 | 17 - 3 | Milton Keynes Minotaurs | East2 |
25 | London Uni | 18 - 8 | Spencer 3 | East2 | |
Mar | 04 | Spencer 3 | 11 - 1 | Epsom | East2 |
11 | Oxford Iroquois | 10 - 0 | Spencer 3 | East2 | |
18 | East Grinstead A | 7 - 6 | Spencer 3 | East2 | |
25 | Cambridge Eagles | 4 - 22 | Spencer 3 | East2 | |
Spencer 3 | R - R | Cambridge Eagles | East2 |
Key: R - R = Rearranged/postponed