Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | East Grinstead | 1 - 19 | Spencer | Snr Flags R1 |
08 | Spencer | 24 - 4 | Bristol Bombers | Prem | |
15 | Reading Wildcats | 4 - 15 | Spencer | Prem | |
22 | Spencer | 20 - 0 | East Grinstead | Prem | |
29 | Cambridge Uni | 0 - 20 | Spencer | Prem | |
Nov | 05 | Spencer | 18 - 1 | Hitchin | Prem |
12 | Cardiff Harlequins | 3 - 26 | Spencer | Snr Flags R2 | |
19 | Walcountian Blues | 3 - 14 | Spencer | Prem | |
26 | Spencer | R - R | Hampstead | Prem | |
Dec | 03 | Spencer | 11 - 5 | Hillcroft | Prem |
10 | Cardiff Harlequins | R - R | Spencer | Prem |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Bristol Bombers | R - R | Spencer | Prem |
14 | Spencer | 12 - 3 | Reading Wildcats | Prem | |
21 | East Grinstead | 6 - 19 | Spencer | Prem | |
28 | Spencer | 18 - 5 | Cambridge Uni | Prem | |
Feb | 04 | Spencer | 6 - 12 | Hampstead | Prem |
11 | Hitchin | 4 - 14 | Spencer | Prem | |
18 | Hillcroft | 8 - 9 | Spencer | Snr Flags SF | |
25 | Spencer | 15 - 3 | Walcountian Blues | Prem | |
Mar | 04 | Hampstead | 8 - 11 | Spencer | Prem |
11 | Bristol Bombers | 4 - 15 | Spencer | Prem | |
18 | Spencer | 18 - 2 | Cardiff Harlequins | Prem | |
25 | Hillcroft | 7 - 8 | Spencer | Prem | |
Apr | 01 | Hampstead | 8 - 11 | Spencer | Snr Flags Final |
Key: R - R = Rearranged/postponed