Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Reading Wildcats 2 | 10 - 0 | Cambridge Eagles | East2 |
08 | Brighton Panthers | 3 - 3 | Reading Wildcats 2 | East2 | |
15 | Reading Wildcats 2 | 8 - 13 | Welwyn Warriors 2 | East2 | |
22 | Spencer 3 | 14 - 0 | Reading Wildcats 2 | East2 | |
29 | Reading Wildcats 2 | 10 - 0 | Hitchin A | Mnr Flags R2 | |
Nov | 05 | Reading Wildcats 2 | 3 - 3 | Oxford Iroquois | East2 |
12 | Reading Wildcats 2 | 5 - 5 | Milton Keynes Minotaurs | East2 | |
19 | London Uni | 0 - 10 | Reading Wildcats 2 | East2 | |
26 | Reading Wildcats 2 | 3 - 12 | Milton Keynes Minotaurs | Mnr Flags R3 | |
Dec | 03 | East Grinstead A | 9 - 1 | Reading Wildcats 2 | East2 |
10 | Reading Wildcats 2 | 5 - 10 | Epsom | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Cambridge Eagles | R - R | Reading Wildcats 2 | East2 |
14 | Reading Wildcats 2 | 2 - 11 | Brighton Panthers | East2 | |
21 | Welwyn Warriors 2 | 16 - 2 | Reading Wildcats 2 | East2 | |
28 | Reading Wildcats 2 | 2 - 18 | Spencer 3 | East2 | |
Feb | 18 | Oxford Iroquois | 3 - 12 | Reading Wildcats 2 | East2 |
25 | Milton Keynes Minotaurs | 8 - 6 | Reading Wildcats 2 | East2 | |
Mar | 04 | Reading Wildcats 2 | 7 - 18 | London Uni | East2 |
18 | Epsom | 10 - 4 | Reading Wildcats 2 | East2 | |
25 | Reading Wildcats 2 | 10 - 0 | East Grinstead A | East2 | |
Apr | 08 | Cambridge Eagles | 10 - 0 | Reading Wildcats 2 | East2 |
Key: R - R = Rearranged/postponed