Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Oxford Iroquois | R - R | Welwyn Warriors 2 | East2 |
08 | Epsom | 18 - 1 | Oxford Iroquois | East2 | |
15 | Spencer 3 | 22 - 0 | Oxford Iroquois | East2 | |
22 | Oxford Iroquois | R - R | East Grinstead A | East2 | |
29 | Oxford Iroquois | 1 - 12 | Milton Keynes Minotaurs | Mnr Flags R2 | |
Nov | 05 | Reading Wildcats 2 | 3 - 3 | Oxford Iroquois | East2 |
12 | Oxford Iroquois | 3 - 6 | Cambridge Eagles | East2 | |
19 | Milton Keynes Minotaurs | 15 - 3 | Oxford Iroquois | East2 | |
Dec | 03 | London Uni | R - R | Oxford Iroquois | East2 |
10 | Brighton Panthers | Void | Oxford Iroquois | East2 | |
Oxford Iroquois | R - R | Brighton Panthers | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Welwyn Warriors 2 | R - R | Oxford Iroquois | East2 |
14 | Oxford Iroquois | 1 - 9 | Epsom | East2 | |
21 | Oxford Iroquois | R - R | Spencer 3 | East2 | |
28 | East Grinstead A | 13 - 1 | Oxford Iroquois | East2 | |
Feb | 11 | Welwyn Warriors 2 | 20 - 0 | Oxford Iroquois | East2 |
18 | Oxford Iroquois | 3 - 12 | Reading Wildcats 2 | East2 | |
25 | Cambridge Eagles | 8 - 4 | Oxford Iroquois | East2 | |
Mar | 04 | Oxford Iroquois | 0 - 10 | Milton Keynes Minotaurs | East2 |
11 | Oxford Iroquois | 10 - 0 | Spencer 3 | East2 | |
18 | Brighton Panthers | R - R | Oxford Iroquois | East2 | |
Oxford Iroquois | 0 - 10 | Brighton Panthers | East2 | ||
25 | Oxford Iroquois | 0 - 10 | London Uni | East2 |
Key: R - R = Rearranged/postponed