Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Milton Keynes Minotaurs | 1 - 6 | East Grinstead A | East2 |
08 | Cambridge Eagles | 6 - 5 | Milton Keynes Minotaurs | East2 | |
15 | Milton Keynes Minotaurs | R - R | Brighton Panthers | East2 | |
22 | Welwyn Warriors 2 | 9 - 8 | Milton Keynes Minotaurs | East2 | |
29 | Oxford Iroquois | 1 - 12 | Milton Keynes Minotaurs | Mnr Flags R2 | |
Nov | 05 | Milton Keynes Minotaurs | 3 - 6 | Spencer 3 | East2 |
12 | Reading Wildcats 2 | 5 - 5 | Milton Keynes Minotaurs | East2 | |
19 | Milton Keynes Minotaurs | 15 - 3 | Oxford Iroquois | East2 | |
26 | Reading Wildcats 2 | 3 - 12 | Milton Keynes Minotaurs | Mnr Flags R3 | |
Dec | 03 | Epsom | 6 - 4 | Milton Keynes Minotaurs | East2 |
10 | Milton Keynes Minotaurs | 10 - 0 | London Uni | East2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | East Grinstead A | 4 - 6 | Milton Keynes Minotaurs | East2 |
14 | Milton Keynes Minotaurs | 15 - 2 | Cambridge Eagles | East2 | |
21 | Brighton Panthers | 6 - 8 | Milton Keynes Minotaurs | East2 | |
28 | Milton Keynes Minotaurs | 5 - 6 | Welwyn Warriors 2 | East2 | |
Feb | 04 | Milton Keynes Minotaurs | 7 - 12 | Welwyn Warriors 2 | Mnr Flags R4 |
11 | Milton Keynes Minotaurs | 10 - 0 | Brighton Panthers | East2 | |
Milton Keynes Minotaurs | 10 - 0 | Brighton Panthers | East2 | ||
18 | Spencer 3 | 17 - 3 | Milton Keynes Minotaurs | East2 | |
25 | Milton Keynes Minotaurs | 8 - 6 | Reading Wildcats 2 | East2 | |
Mar | 04 | Oxford Iroquois | 0 - 10 | Milton Keynes Minotaurs | East2 |
18 | London Uni | 22 - 4 | Milton Keynes Minotaurs | East2 | |
25 | Milton Keynes Minotaurs | 0 - 7 | Epsom | East2 |
Key: R - R = Rearranged/postponed