Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Royal Holloway | R - R | Maidstone 2 | East3 |
08 | Maidstone 2 | Void | Sussex Uni | East3 | |
15 | Chichester Crusaders | 10 - 0 | Maidstone 2 | East3 | |
22 | Maidstone 2 | R - R | Walcountian Blues 2 | East3 | |
29 | Maidstone 2 | 10 - 0 | Chichester Crusaders | Mnr Flags R2 | |
Nov | 05 | Brunel | 2 - 16 | Maidstone 2 | East3 |
12 | Maidstone 2 | R - R | Epsom 2 | East3 | |
19 | Hitchin A | 10 - 0 | Maidstone 2 | East3 | |
26 | Maidstone 2 | 0 - 10 | Brighton Panthers | Mnr Flags R3 | |
Dec | 03 | Maidstone 2 | 0 - 10 | Guildford Gators | East3 |
10 | Canterbury | 10 - 0 | Maidstone 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Maidstone 2 | 0 - 10 | Royal Holloway | East3 |
14 | Sussex Uni | Void | Maidstone 2 | East3 | |
21 | Maidstone 2 | 0 - 10 | Chichester Crusaders | East3 | |
28 | Walcountian Blues 2 | 10 - 0 | Maidstone 2 | East3 | |
Feb | 11 | Royal Holloway | 10 - 0 | Maidstone 2 | East3 |
18 | Maidstone 2 | 0 - 10 | Brunel | East3 | |
25 | Epsom 2 | 10 - 0 | Maidstone 2 | East3 | |
Mar | 04 | Maidstone 2 | 0 - 10 | Hitchin A | East3 |
18 | Maidstone 2 | 0 - 10 | Canterbury | East3 | |
25 | Guildford Gators | 10 - 0 | Maidstone 2 | East3 |
Key: R - R = Rearranged/postponed