Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Sep | 24 | Plymouth Uni | 0 - 28 | Exeter Uni | Mnr Flags R3 |
Oct | 01 | Exeter Uni | 3 - 10 | Cheltenham | West2 |
08 | Exeter Uni | 10 - 0 | Warwick Uni | West2 | |
15 | Exeter Uni | 10 - 0 | Birmingham | West1/West2 | |
22 | Bournemouth | R - R | Exeter Uni | West2 | |
29 | Southampton A | 3 - 13 | Exeter Uni | West2 | |
Nov | 05 | Exeter Uni | Void | Swansea Hawks | West1/West2 |
12 | Bournemouth | 0 - 10 | Exeter Uni | Mnr Flags R4 | |
19 | Exeter Uni | Void | Bath 2 | West1/West2 | |
26 | Exeter Uni | 10 - 0 | Plymouth Uni | West2 | |
Dec | 03 | Exeter Uni | 6 - 12 | Bath | West1/West2 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 14 | Cheltenham | R - R | Exeter Uni | West2 |
21 | Cheltenham | 3 - 7 | Exeter Uni | West2 | |
Warwick Uni | R - R | Exeter Uni | West2 | ||
28 | Exeter Uni | 5 - 2 | Bristol Bombers 2 | West1/West2 | |
Feb | 11 | Exeter Uni | 13 - 4 | Plymouth City | West1/West2 |
18 | Exeter Uni | 10 - 0 | Bournemouth | West2 | |
25 | Exeter Uni | 10 - 0 | Southampton | West1/West2 | |
Mar | 04 | Cheltenham | 10 - 0 | Exeter Uni | Mnr Flags SF |
11 | Exeter Uni | Void | Southampton A | West2 | |
18 | Plymouth Uni | Void | Exeter Uni | West2 | |
25 | Exeter Uni | 0 - 10 | Bath 2 | West1/West2 |
Key: R - R = Rearranged/postponed