Display All Results
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Oct | 01 | Chichester Crusaders | R - R | Epsom 2 | East3 |
08 | Epsom 2 | 6 - 14 | Walcountian Blues 2 | East3 | |
15 | Brunel | 0 - 10 | Epsom 2 | East3 | |
Epsom 2 | R - R | Brunel | East3 | ||
22 | Canterbury | R - R | Epsom 2 | East3 | |
29 | London Uni | 10 - 0 | Epsom 2 | Mnr Flags R2 | |
Nov | 05 | Epsom 2 | 12 - 7 | Hitchin A | East3 |
12 | Maidstone 2 | R - R | Epsom 2 | East3 | |
19 | Epsom 2 | 6 - 10 | Guildford Gators | East3 | |
Dec | 03 | Epsom 2 | Void | Sussex Uni | East3 |
10 | Royal Holloway | Void | Epsom 2 | East3 |
Date | Home | Away | Comp | ||
---|---|---|---|---|---|
Jan | 07 | Epsom 2 | 8 - 17 | Chichester Crusaders | East3 |
14 | Walcountian Blues 2 | R - R | Epsom 2 | East3 | |
21 | Brunel | R - R | Epsom 2 | East3 | |
Epsom 2 | 10 - 0 | Brunel | East3 | ||
28 | Epsom 2 | 10 - 0 | Canterbury | East3 | |
Feb | 18 | Hitchin A | 10 - 0 | Epsom 2 | East3 |
25 | Epsom 2 | 10 - 0 | Maidstone 2 | East3 | |
Mar | 04 | Guildford Gators | Void | Epsom 2 | East3 |
18 | Epsom 2 | 10 - 0 | Royal Holloway | East3 | |
25 | Sussex Uni | Void | Epsom 2 | East3 | |
Apr | 29 | Walcountian Blues 2 | Void | Epsom 2 | East3 |
Key: R - R = Rearranged/postponed